• Anti-Pill Micro Fleece
• Adjustable Drawcord Hem
• On-Seam Pockets
• Adjustable Drawcord Hem
• On-Seam Pockets
PERFORMANCE FEATURES:
Bonded Polyester Micro Fleece, 306g/m²
• Front On-Seam Pockets
• Contrast Colours Panels along Shoulders & Arms
• Contrast Colour Piping
• Adjustable Drawcord Hem
• Anti-Pill Micro Fleece
FABRIC:
100% Polyester Bonded Micro Fleece, 306g/m² (CDN)/10.8oz. (USA)
Bonded Polyester Micro Fleece, 306g/m²
• Front On-Seam Pockets
• Contrast Colours Panels along Shoulders & Arms
• Contrast Colour Piping
• Adjustable Drawcord Hem
• Anti-Pill Micro Fleece
FABRIC:
100% Polyester Bonded Micro Fleece, 306g/m² (CDN)/10.8oz. (USA)
| Size Range in Inches | |||||||||
| NO. | LOCATION | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1 | Center back length (center back neck to finished hem) | 26 | 27 | 28 | 29 | 30 | 31 | 31 1/2 | 32 1/4 |
| 2 | Chest (1" below armhole) | 23 | 24 | 25 | 26 | 27 1/2 | 29 | 30 1/2 | 32 3/4 |
| 3 | Sleeve length (center back neck to finished cuff) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 3/4 |
| 8 | Neck | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 1/2 |
| 9 | Center front zipper length | 25 | 26 | 27 | 28 | 29 | 30 | 30 1/2 | 31 1/4 |
| 10 | Cuff width | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 3/4 | 5 3/4 | 6 | 6 |
| 12 | Hem width (flat measure) | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 26 | 27 1/2 | 29 | 31 1/4 |
You may also be interested in:
T-2M FREESTYLE H2XTREME™ SHELL |
SAT037 DRY-TECH S/S LAYERING TEE |
SAT076M MEN’S DRY-TECH L/S COMPRESSION TEE |






